Description
FT Folding Tables
Built to Perform. Designed to Last.
Constructed for heavy contract use, the IFT Folding Table Series offers exceptional durability, easy handling, and space-saving stackability. Whether you’re outfitting a hotel, banquet hall, catering facility, or event space, these versatile tables deliver maximum performance with minimal effort.
Table Tops
— Pre-Laminated
— Nylon Flock
— Haya Ter
— Grey
— Haya Fangio Maple
— Ultra White
— Light Grey
— Royal Blackwood
— Acacia Choco
— Charcoal Black
— Other table top options available upon request
Edging
— Nylon flock top with aluminium edging
— Pre-laminated top with PVC flat edging
— Pre-laminated top with black PVC bull nose edging
Features
— Metal leg cap
— Folding mechanism
— Locking lever
— Plastic leg cap available
— Wheel adapter
— Height adapter
Table Height
— 76 cm
Shapes & Sizes
| Model | Top Dimensions (cm) | Shape |
|---|---|---|
| IFT 1 | 122 × 76 | Rectangular |
| IFT 2 | 152 × 76 | Rectangular |
| IFT 3 | 183 × 76 | Rectangular |
| IFT 4 | 183 × 45 | Rectangular |
| IFT 5 | 76 × 76 | Square |
| IFT 6 | 210 × 76 | Rectangular |
| IFT 7 | 240 × 76 | Rectangular |
| IFT 8 | 183 × 152 | Oval |
| IFT 9 | 240 × 124 | Double-D |
| IFT 10 | 230 × 115 | Half Round |
| IFT 11 | 183 × 91 | Half Round |
| IFT 12 | 152 × 76 | Half Round |
| IFT 13 | 152 | Quarter Round |
| IFT 14 | 76 | Quarter Round |
| IFT 15 | 100 Round End (76 Wide) | Round End |
| IFT 16 | Ø 91 | Round |
| IFT 17 | Ø 122 | Round |
| IFT 18 | Ø 152 | Round |
| IFT 19 | Ø 183 | Round |
| IFT 20 | 274 OD × 122 ID | Segment |








There are no reviews yet.